WEB CUSTOMER LOGIN
Semi-Auto Pistols
Mobile users:
SPRINGFIELD XD & XDM MAGAZINE SPRINGS
Magazine Springs for Springfield XD & XDM pistols are available in +10% extra power to improve feeding. Please order by model & capacity below:
Magazine Springs
FOR USE IN:
SPRINGFIELD XD Sub-Compact 9mm - 16 Rounds
SPRINGFIELD XD Sub-Compact .40 - 12 Rounds
SPRINGFIELD XD Full-Size 9mm - 16 Rounds
SPRINGFIELD XD Full-Size .40 - 12 Rounds
SPRINGFIELD XDM 9mm - 13 Rounds
SPRINGFIELD XDM .40 - 11 Rounds
SPRINGFIELD XDM .40 - 16 Rounds
SPRINGFIELD XD Sub-Compact 9mm - 16 Rounds
SPRINGFIELD XD Sub-Compact .40 - 12 Rounds
SPRINGFIELD XD Full-Size 9mm - 16 Rounds
SPRINGFIELD XD Full-Size .40 - 12 Rounds
SPRINGFIELD XDM 9mm - 13 Rounds
SPRINGFIELD XDM .40 - 11 Rounds
SPRINGFIELD XDM .40 - 16 Rounds
SKU | Description | Price($) | Add to cart |
---|---|---|---|
74121 | Springfield XD/M 9mm/.40 +10% XP Magazine Spring Pk/1 View details | 8.99 | |
74123 | Springfield XD/M 9mm/.40 +10% XP Magazine Spring Pk/3 View details | 20.59 | |
74124 | Springfield XD/M 9mm/.40 +10% XP Magazine Spring Pk/10 View details | 58.99 |
Magazine Springs
FOR USE IN:
SPRINGFIELD XDM 9mm - 19 Rounds
Note:
Spring not for use in early 19 round magazines where the spring has a "V" tab on the bottom coil to lock the floor plate on.
SPRINGFIELD XDM 9mm - 19 Rounds
Note:
Spring not for use in early 19 round magazines where the spring has a "V" tab on the bottom coil to lock the floor plate on.
SKU | Description | Price($) | Add to cart |
---|---|---|---|
74131 | Springfield XDM 9mm 19 Rnd +10% XP Magazine Spring Pk/1 View details | 8.99 | |
74133 | Springfield XDM 9mm 19 Rnd +10% XP Magazine Spring Pk/3 View details | 20.59 | |
74134 | Springfield XDM 9mm 19 Rnd +10% XP Magazine Spring Pk/10 View details | 58.99 |
Magazine Springs
FOR USE IN:
SPRINGFIELD XD Full-Size .45 ACP - 13 Rounds
SPRINGFIELD XD Full-Size .45 ACP - 13 Rounds
SKU | Description | Price($) | Add to cart |
---|---|---|---|
74161 | Springfield XD .45 FS 13 Rnd +10% XP Magazine Spring Pk/1 View details | 8.99 | |
74163 | Springfield XD .45 FS 13 Rnd +10% XP Magazine Spring Pk/3 View details | 20.59 | |
74164 | Springfield XD .45 FS 13 Rnd +10% XP Magazine Spring Pk/10 View details | 58.99 |
Magazine Springs
FOR USE IN:
SPRINGFIELD XD Full-Size .45 ACP - 10 Rounds
SPRINGFIELD XD Full-Size .45 ACP - 10 Rounds
SKU | Description | Price($) | Add to cart |
---|---|---|---|
74151 | Springfield XD .45 FS 10 Rnd +10% XP Magazine Spring Pk/1 View details | 8.99 | |
74153 | Springfield XD .45 FS 10 Rnd +10% XP Magazine Spring Pk/3 View details | 20.59 | |
74154 | Springfield XD .45 FS 10 Rnd +10% XP Magazine Spring Pk/10 View details | 58.99 |
Magazine Springs
FOR USE IN:
SPRINGFIELD XD Compact .45 ACP - 10 Rounds
SPRINGFIELD XD Compact .45 ACP - 10 Rounds
SKU | Description | Price($) | Add to cart |
---|---|---|---|
74141 | Springfield XD .45 Cmpct 10 Rnd +10% XP Magazine Spring Pk/1 View details | 8.99 | |
74143 | Springfield XD .45 Cmpct 10 Rnd +10% XP Magazine Spring Pk/3 View details | 20.59 | |
74144 | Springfield XD .45 Cmpct 10 Rnd +10% XP Magazine Sprng Pk/10 View details | 58.99 |
Magazine Springs
FOR USE IN:
SPRINGFIELD XD Full-Size 9mm - 10 Rounds
SPRINGFIELD XD Full-Size .40 - 10 Rounds
SPRINGFIELD XD Full-Size 9mm - 10 Rounds
SPRINGFIELD XD Full-Size .40 - 10 Rounds
SKU | Description | Price($) | Add to cart |
---|---|---|---|
74171 | Springfield XD FS 9mm/.40 10 Rnd +10% XP Magazine Sprng Pk/1 View details | 8.99 | |
74173 | Springfield XD FS 9mm/.40 10 Rnd +10% XP Magazine Sprng Pk/3 View details | 20.59 | |
74174 | Springfield XD FS 9mm/.40 10 Rnd +10% XP Magazine Spng Pk/10 View details | 58.99 |
Magazine Springs
FOR USE IN:
SPRINGFIELD XD Sub-Compact .40 S&W - 9 Rounds
SPRINGFIELD XD Sub-Compact .40 S&W - 9 Rounds
SKU | Description | Price($) | Add to cart |
---|---|---|---|
74101 | SPRINGFIELD XD .40 9Rnd +10% XP MAGAXZINE SPRING Pk/1 View details | 8.99 | |
74103 | SPRINGFIELD XD .40 9Rnd +10% XP MAGAXZINE SPRING Pk/3 View details | 20.59 | |
74104 | SPRINGFIELD XD .40 9Rnd +10% XP MAGAXZINE SPRING Pk/10 View details | 58.99 |
