WEB CUSTOMER LOGIN
Semi-Auto Pistols
- 1911 GOV'T PISTOL
- COMMANDER SERIES PISTOL
- OFFICERS MODEL
- DEFENDER
- DELTA ELITE
- DOUBLE EAGLE
- GOVERNMENT .380
- MUSTANG & PONY
- JUNIOR (ASTRA)
- POCKET 9
- WOLFF MAGAZINES
- WOODSMAN, HUNTSMAN, & TARGETSMAN
- 1903 & 1908
POCKET HAMMERLESS
.32 & .380 ACP - 1908 VEST POCKET
.25 ACP - ACE 1911 .22 CONVERSION
- KART 1911 .22 CONVERSION
Mobile users:
SMITH & WESSON M&P SHIELD PISTOLS
Magazine Springs
Extra Power magazine springs are now available for the Shield series pistols. These springs are +5% extra power and improved feeding in magazines with weakened or damaged springs.
*Not for use in EZ series of Shield pistols.*
SKU | Description | Price ($) | Price($) | Add to cart |
---|---|---|---|---|
78981 | S&W M&P SHIELD 9mm 7 & 8 Rnd +5% XP MAGAZINE SPRING Pak/1 | 8.99 | ||
78983 | S&W M&P SHIELD 9mm 7 & 8 Rnd +5% XP MAGAZINE SPRING PK/3 | 20.59 | ||
78984 | S&W M&P SHIELD 9mm 7 & 8 Rnd +5% XP MAGAZINE SPRING PK/10 | 58.99 |
SKU | Description | Price ($) | Price($) | Add to cart |
---|---|---|---|---|
78971 | S&W M&P SHIELD .40S&W 6 & 7 Rnd +5% XP MAGAZINE SPRING PK/1 | 8.99 | ||
78973 | S&W M&P SHIELD .40S&W 6 & 7 Rnd +5% XP MAGAZINE SPRING PK/3 | 20.59 | ||
78974 | S&W M&P SHIELD .40S&W 6 & 7 Rnd +5% XP MAGAZINE SPRNG PK/10 | 58.99 |
SKU | Description | Price ($) | Price($) | Add to cart |
---|---|---|---|---|
78941 | S&W SHIELD .45, 6 Rnd +5% XP MAGAZINE SPRING Pak of 1 | 8.99 | ||
78943 | S&W SHIELD .45, 6 Rnd +5% XP MAGAZINE SPRING Pak of 3 | 20.59 | ||
78944 | S&W SHIELD .45, 6 Rnd +5% XP MAGAZINE SPRING Pak of 10 | 58.99 |
SKU | Description | Price ($) | Price($) | Add to cart |
---|---|---|---|---|
78951 | S&W SHIELD .45, 7 Rnd +5% XP MAGAZINE SPRING Pak of 1 | 8.99 | ||
78953 | S&W SHIELD .45, 7 Rnd +5% XP MAGAZINE SPRING Pak of 3 | 20.59 | ||
78954 | S&W SHIELD .45, 7 Rnd +5% XP MAGAZINE SPRING Pak of 10 | 58.99 |

ORDERING INFORMATION
GENERAL INFORMATION
© 1997-2025 W. C. Wolff Company. All Rights Reserved.
Developed by Heaven Solutions